India x,y z: 18.61000,73.30530 m Asia/Kolkata

  1. 1 Amtem, Roha Maharashtra 402106 IN
  2. 1 Wakanfata, Roha Maharashtra 402106 IN
  3. 1 Bense, Roha Maharashtra 402106 IN
  4. 1 Pigonde, Roha Maharashtra 402106 IN
  5. 1 Palas, Roha Maharashtra 402106 IN
  6. 1 Mangaon (Raigarh(Mh)), Mangaon Maharashtra 402104 IN
  7. 1 Talegaon Tarfe Goregaon, Mangaon Maharashtra 402104 IN
  8. 1 Pen Tarfe Tale, Mangaon Maharashtra 402104 IN
  9. 1 Palasgaon Khurd, Mangaon Maharashtra 402104 IN
  10. 1 Lonshi, Mangaon Maharashtra 402104 IN
  11. 1 Bamnoli, Mangaon Maharashtra 402104 IN
  12. 1 Kharavali, Mangaon Maharashtra 402104 IN
  13. 1 Kavil Vahal, Mangaon Maharashtra 402104 IN
  14. 1 Hodgaon, Mangaon Maharashtra 402104 IN
  15. 1 Unegaon, Mangaon Maharashtra 402104 IN
  16. 1 Usar Khurd, Mangaon Maharashtra 402104 IN
  17. 1 Tempale, Mangaon Maharashtra 402104 IN
  18. 1 Wadvali, Mangaon Maharashtra 402103 IN
  19. 1 Lonere, Mangaon Maharashtra 402103 IN
  20. 1 Adhi, Mangaon Maharashtra 402103 IN
  21. 1 Harkol, Mangaon Maharashtra 402103 IN
  22. 1 Purar, Mangaon Maharashtra 402103 IN
  23. 1 Nagaon, Mangaon Maharashtra 402103 IN
  24. 1 Usarghar, Mangaon Maharashtra 402103 IN
  25. 1 Devali, Mangaon Maharashtra 402103 IN
  26. 1 Mangarul, Mangaon Maharashtra 402103 IN
  27. 1 Panhalghar, Mangaon Maharashtra 402103 IN
  28. 1 Nandvi, Mangaon Maharashtra 402103 IN
  29. 1 Limpniwave, Mhasla Maharashtra 402101 IN
  30. 1 Pangloli, Mhasla Maharashtra 402101 IN
  31. 1 Ambet, Mhasla Maharashtra 402101 IN
  32. 1 Sanderi, Mhasla Maharashtra 402101 IN

OpestreetMap.org Area

5:admin_level: 5boundary: administrativename: Konkan Divisiontype: boundarywikidata: Q6268840wikipedia: en:Konkan division

6:admin_level: 6boundary: administrativename: Sudhagadtype: boundary



-
(optional - this can improve your results)


Geoparse and Geocode India.

for more information Contact us!

India Geoparsing Example: