Thailand x,y z: 13.74076260488,100.511778160413 m Asia/Bangkok

  1. 1 1, 4, 7, 21, 25, 35r, 40r, 49, 53, 73, 529r, Sathon Bangkok 10100 TH
  2. 1 1, 4, 7, 21, 25, 35r, 40r, 49, 53, 73, 529r, Thon Buri Bangkok 10100 TH
  3. 1 1, 4, 7, 21, 25, 35r, 40r, 49, 53, 73, 529r, Pathum Wan Bangkok 10100 TH
  4. 1 1, 4, 7, 21, 25, 35ร, 40ร, 49, 53, 73, 529ร, Sathon Bangkok 10100 TH
  5. 1 1, 4, 7, 21, 25, 35ร, 40ร, 49, 53, 73, 529ร, Thon Buri Bangkok 10100 TH
  6. 1 1, 4, 7, 21, 25, 35ร, 40ร, 49, 53, 73, 529ร, Pathum Wan Bangkok 10100 TH

OpestreetMap.org Area

6:addr_postcode: 10100admin_level: 6boundary: administrativename_de: Bezirk Samphan Thawongname_en: Samphanthawong Districtname_th_Latn: Khet Samphanthawongname_th: เขตสัมพันธวงศ์name: เขตสัมพันธวงศ์place: suburbpopulation: 24785type: boundarywikidata: Q1972315



-
(optional - this can improve your results)


Geoparse and Geocode Thailand.

for more information Contact us!